Supported Assets
You build a portfolio in FinZot by assigning target percentages across the assets in this catalog. Each row below is an asset you can hold in any account.
| Ticker | Name | Asset class | Risk (1–5) | Expense ratio | Data since |
|---|---|---|---|---|---|
| VTSAX | Vanguard Total Stock Market Index Fund Admiral Shares | US Stocks | 4 | 0.04% | 1871 |
| VBTLX | Vanguard Total Bond Market Index Fund Admiral Shares | US Bonds | 2 | 0.05% | 1871 |
| VUSXX | Vanguard Treasury Money Market Fund | Money Market | 1 | 0.09% | 1871 |
| TBILL | Treasury Bills | Treasury Bills | 1 | 0.00% | 1871 |
| CASH | Cash | Cash | 1 | 0.00% | 1871 |
| VTIAX | Vanguard Total International Stock Index Fund Admiral Shares | International Stocks | 5 | 0.11% | 1970 |
| VWIUX | Vanguard Intermediate-Term Tax-Exempt Fund Admiral Shares | Tax-Exempt Bond | 2 | 0.09% | 1978 |
Don’t see an asset you need? Email support@finzot.com.